Vetus HCHDS Heavy Duty Stainless Steel Hose Clamps — W4, 34–329mm (28 Sizes)
Vetus HCHDS Heavy Duty Stainless Steel Hose Clamps — W4, 34–329mm (28 Sizes)
Excellent 4.9
19,544 Reviews
Trustpilot
Designed & Developed in
Los Angeles, CA
Shopify Secure
400+ orders
in the last 24h
465 sold in the past 24 hours
401 people are viewing this item
Only 1% left in stock
Regular price
$9.32
Regular price
$9.32
Sale price
$13.51
Unit price
/
per
 
 
Couldn't load pickup availability
Vetus HCHDS Heavy Duty Stainless Steel Hose Clamps — W4, 34–329mm (28 Sizes)
Regular price
$9.32
Regular price
$9.32
Sale price
$13.51
Unit price
/
per
check_box
🔒 Order with Confidence
🔒 Order with Confidence
🔒 Order with Confidence
✅30-Day Money Back Guarantee — no risk trying it.
🚚Free shipping available. Orders processed within 24–48 hours.
🔐Secure & encrypted checkout with trusted payment providers.
✈Order today, estimated delivery Oct 20 - Oct 21
♢Safe & secure checkout powered by Shopify
✓4–5 Business Day Delivery
✓90-Day Free Returns
✓Delivery available to United States
Vetus HCHDS Heavy Duty Stainless Steel Hose Clamps — W4
A comprehensive range of heavy duty marine hose clamps in W4 stainless steel construction, covering hose diameters from 34mm to 329mm across 28 sizes. The band and bridge are AISI 304 stainless steel; the bolt is AISI 302 stainless steel.
Sizes marked with * are larger diameter clamps (130mm+) with wider 28–30mm bands and lower maximum pressure ratings — refer to the specifications table below.
Key Features
- W4 stainless steel construction (AISI 304 band & bridge, AISI 302 bolt)
- Heavy duty marine grade
- 28 sizes: 34mm to 329mm hose diameter
- Band widths: 20mm, 25mm, 28mm, or 30mm depending on size
Specifications
| SKU | Hose Ø (mm) | Band Width (mm) | Max Torque (Nm) | Max Pressure (Bar) |
|---|---|---|---|---|
| HCHDS034 | 34–37 | 20 | 12 | 35 |
| HCHDS037 | 37–40 | 20 | 12 | 35 |
| HCHDS040 | 40–43 | 20 | 12 | 35 |
| HCHDS043 | 43–47 | 20 | 12 | 35 |
| HCHDS047 | 47–51 | 20 | 16 | 30 |
| HCHDS051 | 51–55 | 20 | 16 | 30 |
| HCHDS055 | 55–59 | 20 | 16 | 30 |
| HCHDS059 | 59–63 | 20 | 16 | 30 |
| HCHDS063 | 63–68 | 20 | 16 | 30 |
| HCHDS068 | 68–73 | 25 | 30 | 20 |
| HCHDS073 | 73–79 | 25 | 30 | 20 |
| HCHDS079 | 79–85 | 25 | 30 | 20 |
| HCHDS085 | 85–91 | 25 | 30 | 15 |
| HCHDS091 | 91–97 | 25 | 30 | 15 |
| HCHDS097 | 97–104 | 25 | 30 | 15 |
| HCHDS104 | 104–112 | 25 | 30 | 10 |
| HCHDS112 | 112–121 | 25 | 30 | 10 |
| HCHDS121 | 121–130 | 25 | 30 | 10 |
| HCHDS130* | 130–140 | 28 | 45 | 6 |
| HCHDS140* | 140–150 | 28 | 45 | 6 |
| HCHDS150* | 150–162 | 28 | 45 | 6 |
| HCHDS162* | 162–174 | 28 | 45 | 3 |
| HCHDS174* | 174–187 | 28 | 45 | 3 |
| HCHDS187* | 187–200 | 28 | 45 | 3 |
| HCHDS200* | 200–213 | 28 | 45 | 3 |
| HCHDS213* | 213–226 | 28 | 45 | 3 |
| HCHDS260* | 263–276 | 30 | N/A | N/A |
| HCHDS300* | 316–329 | 30 | N/A | N/A |
